Model | Product Type | Material | Surface Treatment | Teeth | Bolt Size | Supply Ability |
---|---|---|---|---|---|---|
CT-100 | Chain Sprocket For Motorcycle | M.S. / C-45 / EN-18D | Genuine Color, Zinc Plated | 13 | 8 No. | 10000 piece per day |
Pulsar DTSI 150cc | Chain Sprocket For Motorcycle | M.S. / C-45 / EN-18D | Genuine Color, Zinc Plated | 15 | 10 No. | 10000 piece per day |
Pulsar DTSI 180cc | Chain Sprocket For Motorcycle | M.S. / C-45 / EN-18D | Genuine Color, Zinc Plated | 15 | 10 No. | 10000 piece per day |
Pulsar 200cc/220cc | Chain Sprocket For Motorcycle | M.S. / C-45 / EN-18D | Genuine Color, Zinc Plated | 13 | 10 No. | 10000 piece per day |
Discover 100cc | Chain Sprocket For Motorcycle | M.S. / C-45 / EN-18D | Genuine Color, Zinc Plated | 14 | 10 No. | 10000 piece per day |
Discover 150cc | Chain Sprocket For Motorcycle | M.S. / C-45 / EN-18D | Genuine Color, Zinc Plated | 14 | 10 No. | 10000 piece per day |
Plantina | Chain Sprocket For Motorcycle | M.S. / C-45 / EN-18D | Genuine Color, Zinc Plated | 14 | 8 No. | 10000 piece per day |
Plantina ES | Chain Sprocket For Motorcycle | M.S. / C-45 / EN-18D | Genuine Color, Zinc Plated | 14 | 10 No. | 10000 piece per day |
XCD | Chain Sprocket For Motorcycle | M.S. / C-45 / EN-18D | Genuine Color, Zinc Plated | 15 | 8 No. | 10000 piece per day |
Vikrant V15 | Chain Sprocket For Motorcycle | M.S. / C-45 / EN-18D | Genuine Color, Zinc Plated | 14 | 10000 piece per day | |
As per O.E Specification |
* Company Name's are used for reference purpose only.